Research Publication 2022-23 | |||
---|---|---|---|
Title of paper | Name of the author/s | Name of journal | ISSN number |
Artificial Intelligence and higher Education:a systematic visualizations based review | Prof. Pandurang Patil Dr. Madhavi Shamkuwar | Journal of E-learning and Knowledge society | ISSN:1826-6223 |
Social Entrepreneurship: A sustainable solution to Achieve National and Global vision | Prof. Pandurang PatilDr. Madhavi Shamkuwar | International Journal of Science & Research (IJSR) | ISSN:2319-7064 |
Indian startup ecosystem: Literature review | Prof. Pandurang Patil Dr. Madhavi Shamkuwar | JDizhen Dizhi Journal | ISSN:0253-4967 |
Social Media analytics for societies and businesses: Bibliometric analysis. | Prof. Jayesh Katkar Prof. Pandurang Patil Dr. Madhavi Shamkuwar | Dizhen Dizhi Journal | ISSN:7021-2008 |
A study on Students preferences about usage of golden jewellery | Dr. Babasaheb Mohite | International journal of Novel Research and Development(IJNRD) | ISSN:2456-4184 |
Drone based IoT Solution for handling emergencies around us | Dr. Rupali Kalekar | Madhya Bharti-Humanities and social sciences | ISSN:0974-0066 |
A comparative study of Feature Reduction Techniques on the CICIDS2019 Dataset | Dr. Babasaheb Mohite | Dizhen Dizhi Journal | ISSN:0253-4967 |
A study on computer assisted Education A tool for enhancing student learning outcomes | Dr. Babasaheb Mohite | International Journal of Progressive Research in Engineering Management and science(IJPREMS) The online journal of Distance Education and e-Learning (TOJDEL) | ISSN:2583-1062 ISSN:2147-6454 |
Role of IT in women safety | Dr. Babasaheb Mohite | International Research journal of Modernization in Engineering Technology and Science(IRJMETS) | 2582-5208 |
The rudiments and expansion of cloud computing | Dr. Babasaheb Mohite | International Research journal of Modernization in Engineering Technology and Science(IRJMETS)Prayukti Journal of Management Applications | 2582-52082583-1909 |
Role of modern Technology: New Era of teaching and learning pedagogy | Dr. Babasaheb Mohite | International journal of creative research thoughts(IJCRT) | ISSN:2320-2882 |
learning pedagogy | Dr. Babasaheb Mohite | INTERNATIONAL RESEARCH JOURNAL OF MODERNIZATION IN ENGINEERING TECHNOLOGY AND SCIENCE | ISSN:2582-5208 |
Artificial Intelligence and higher Education:a systematic visualizations based review | Prof. Pandurang Patil Dr. Madhavi Shamkuwar | Journal of E-learning and Knowledge society | ISSN:1826-6223 |
Study on e-waste concerns and troubles in India | Dr. Babasaheb Mohite | INTERNATIONAL RESEARCH JOURNAL OF MODERNIZATION IN ENGINEERING TECHNOLOGY AND SCIENCE International Research Journal of Modernization in Engineering Technology and Science | ISSN:2582-5208 ISSN:2582-5208 |
Blue Eye Technology: Need of tomorrow | Dr. Babasaheb Mohite | ResearchGate | ISSN:2582-5208 |
Blue Eye Technology: Need of tomorrow | Dr. Babasaheb Mohite | International Journal of Progressive Research in Engineering Management & Science | 2583-1062 / 2583-1062 |
Research Publication 2021-22 | |||
---|---|---|---|
Title of paper | Name of the author/s | Name of journal | ISSN number |
Analysis of feature selection methods for UKM-IDS20 dataset | Mohite Babasaheb Jotiram | ICICTInternational Journal of Advanced Research in Science, Communication & Technology | 2452-6471 / 2452-6471 ISSN 2581-9429 |
Planning of Plagarism in research & Safety measurements and Eradication Methodology | Dr. B. J. Mohite | International Journal of Trend in Scientific Research and Development)Research Perspectives in Management | e-SSN- 2456-64701681-8997 |
Importance of Edge Computing in IT | Dr. Rajesh Kashyap | Vidyabharati International Interdisciplinary Research Journal (Special Issue)The Journal of Oriental Research Madras | ISSN 2319-4979N.A. / 0022-3301 |
A Study of OD Intervention: A Tool for Employee Development & Organizational Transformation | Vyas Ashish Krishna | ijnasaKala Sarovar | N.A. / 0337-743XN.A. / 0975-4520 |
A Study of Stress Management For Junior Level Managerial Personal At Work Place | Vyas Dr. Ashish ,More Dr. Rahul Pralhadrao | Bengal, Past and PresentThe Journal of Oriental Research Madras | N.A. / 0005-8807N.A. / 0022-3301 |
A Study of Work Life Balance among Male and Female Employees at one Company in Pune | Vyas Ashish Krishna | NIU International Journal of Human RightsKalyan Bharti | NA / 2394-0298N.A. / 0976-0822 |
A Study of Release of Lock Down and Curfews in Green Zone and its Effect and Follow of Safety Precautions | Vyas Ashish Krishna | Bengal, Past and PresentAegaeum Journal, University de Liege | N.A. / 0005-88070776-3808 |
Random walk behaviour: An empirical study with reference to selected sectoral stocks in BSE | Dr. Pravin N Mahamuni | Zeichen Journal International Journal of Trend in Scientific Research and Development | 0932-47472456-6470 |
Mobile Banking | Dr. Rajesh Kashyap | Journal of Interdisciplinary cycle researchVidya bharati International Interdisciplinary research Journal | 0022-19452319-4979 |
Research Publication 2020-2021 | ||
---|---|---|
Name of the author/s | Name of journal | ISSN number |
Dr. Pravin N Mahamuni | Aegaeum Journal, University de Liege | 0776-3808 ISSN 2581-9429 |
Dr. Pravin N Mahamuni | Zeichen Journal International Journal of Trend in Scientific Research and Development | 0932-47472456-6470 |
Dr. Rajesh Kashyap | Journal of Interdisciplinary cycle researchVidya bharati International Interdisciplinary research Journal | 0022-19452319-4979 |
Mohite Babasaheb Jotiram | Our Heritage JournalInternational Journal for Scientific Research & Development | 04749030 / 0474903023210613 / 23210613 |
Pravin Narayan Mahamuni | Our HeritageOur Heritage | Maharashtra/ 0474-9030 |
Kashyap Rajesh Kumar | Our Heritage | 0474-9030 / 0474-9030 |
Dr.Anil Poman | SHODH SARITAAegaeum Journal, University de Liege | 0474-9030 |
Prof. Ashish Vyas | 503 ErrorThink India Journal | 2230-96670971-1260 |
Title of paper | Name of the author/s | Name of journal | ISSN number | ||
---|---|---|---|---|---|
A comparative study of cloud computing security models- Gaps and Opportunities | Dr. Rajesh Kumar Kashyap | Think India Journal | 0971-1260 | https://thinkindiaquarterly.org/ | https://thinkindiaquarterly.org/index.php/think-india/article/view/14223/9445 |
Think India Journal | 0971-1260 | https://thinkindiaquarterly.org | https://thinkindiaquarterly.org/index.php/think-india/article/view/14222/9444 | ||
An Impact with IOT in The Indian Education System in The Connected World Scenario | Dr. Rajesh Kumar Kashyap | Our Heritage | 0474-9030 | https://archives.ourheritagejournal.com | https://archives.ourheritagejournal.com/index.php/oh/login?source=%2Findex.php%2Foh |
Shod Sarita | 2348-2397 | http://seresearchfoundation.in/shodhsancharbulletin/ | http://seresearchfoundation.in/shodhsarita/ | ||
A study on Influencing Decisions and Challenges in BigData Analytics on Cloud Computing | Dr. Rajesh Kumar Kashyap | Shod Sanchar Bulletin | 2229-3620 | http://seresearchfoundation.in/shodhsancharbulletin/ | |
Journal of Interdisciplinary Cycle Research | 0022-1945 | http://www.jicrjournal.com/ | |||
Workplace bulling: influencing factors, impact on employee performance |
Rahul More Pravin Mahamuni Kadwe Poonam |
IJRAR | 2348 1269 / 2348 1269 | https://www.ijrar.org | https://www.ijrar.org/papers/IJRAR19K2259.pdf |
Journal of Emerging Technologies and Innovative Research | - / 2349-5162 | https://www.jetir.org/ | https://www.jetir.org/papers/JETIR1904C57.pdf | ||
Outlining the significance of experiential branding for business development | Mehetre Suresh Namdeo | Review of Research | nil / 2249-894X | https://papers.ssrn.com | https://deliverypdf.ssrn.com/delivery.php?ID=833004024029081096102072119120115030102056089014095061075098080117074089111087013028028097023029026127033124065025000029124030042042033065023026069097089022081077074037076005031006095000095127027072025087001007111093098031106004019000101122076004089110&EXT=pdf&INDEX=TRUE |
RESEARCH REVIEW International Journal of Multidisciplinary | NA / 2455-3085 | ||||
A Study of Workplace Bullying and its Impact | Mehetre Suresh Namdeo | RESEARCH REVIEW International Journal of Multidisciplinary | NA / 2455-3085 | http://www.ij360mr.com/gallery.aspx | http://www.ij360mr.com/DynamicImages/GalleryRecord/SmallImages/fe977084.pdf |
International Journal of 360 Management Review | NA / 2320-7132 | http://www.ij360mr.com/gallery.aspx | http://www.ij360mr.com/DynamicImages/GalleryRecord/SmallImages/fe977084.pdf | ||
Evaluating Profitability Performance of Bajaj Auto Ltd & Hero Motocorp by Using Dupont Model | Mahamuni Pravin Narayan | International Journal of Management, IT & Engineering | NA / 2249-0558 | https://www.ijmra.us/ | https://www.ijmra.us/project%20doc/2019/IJMIE_JUNE2019/IJMRA-15742.pdf |
International Journal of Management, IT & Engineering | NA / 2249-0558 | https://www.ijmra.us/ | https://www.ijmra.us/project%20doc/2019/IJMIE_JUNE2019/IJMRA-15767.pdf | ||
Comparative Analysis of HDFC Bank and ICICI Bank by Using Camel Model | Mahamuni Pravin Narayan | Asian Journal of Multidimensional Research (AJMR) | NA / 2278 – 4853 | https://www.researchgate.net | https://www.researchgate.net/publication/333755831_Comparative_analysis_of_HDFC_BANK_and_ICICI_Bank_by_using_camel_model |
Journal of Emerging Technologies and Innovative Research | 2349-5162 / 2349-5162 | https://www.jetir.org | https://www.jetir.org/papers/JETIR1904C57.pdf | ||
Comparative analysis of hdfc bank and icici bank by using camel model | More Rahul Pralhadrao | Asian Research Journals | 2278-4853 / 2278-4853 | https://www.researchgate.net | https://www.researchgate.net/publication/333755831_Comparative_analysis_of_HDFC_BANK_and_ICICI_Bank_by_using_camel_model |
Asian Journal of Multidimensional Research (AJMR) | 2278 – 4853 | ||||
Financial Performance Analysis of Engineering procurement construction (EPC) Companies in oil and Gas /Power Sector | Dr.Anil Poman | Review of Research(ROR) Journal | 2249-894X | https://www.lotuscentre.ac.in/research-paper-published/ | |
International Journal of 360 Management Review | 2320-7132 | https://www.lotuscentre.ac.in | https://www.lotuscentre.ac.in/research-paper-published/ | ||
The Study of Supplier Selection Criteria for emerging sustainable green supply chain management |
Prof.Poonam Kadwe Dr.Rahul More |
Journal of Emerging Technologies and Innovative Research (JETIR) | 2349-5162 | https://www.jetir.org | https://www.jetir.org/papers/JETIR1904C57.pdf |
Asian Journal of Multidimensional Research (AJMR) | 2278 – 4853 | https://www.researchgate.net | https://www.researchgate.net/publication/333755831_Comparative_analysis_of_HDFC_BANK_and_ICICI_Bank_by_using_camel_model | ||
Evaluating Profitability Performance of Bajaj Auto Ltd & Hero Motocorp by Using Dupont Model |
Dr. Pravin Narayan Mahamuni Dr. Anil Poman |
International Journal of Management, IT & Engineering | 2249-0558 | https://www.ijmra.us | https://www.ijmra.us/project%20doc/2019/IJMIE_JUNE2019/IJMRA-15742.pdf |
International Journal of Management, IT & Engineering | 2249-0558 | https://www.ijmra.us | https://www.ijmra.us/project%20doc/2019/IJMIE_JUNE2019/IJMRA-15767.pdf | ||
Post Merger Financial Performance of Indian Manufacturing Companies with reference to Metals & Metal Products and Machinery Companies |
Dr. Pravin Narayan Mahamuni Dr. Anand Ganpatrao Jumle |
International Journal of Multidisciplinary Studies, University of Sri Jayewardnepura, Sri Lanka |
(P) 2362-079X (O) 2465-6380 |
https://storage.googleapis.com/ | https://storage.googleapis.com/jnl-sljo-j-ijms-files/journals/1/articles/110/submission/proof/110-1-322-1-10-20191122.pdf |
Journal of Management Research and Analysis (JMRA) | 2394-2770 | http://mahratta.org | http://mahratta.org/CurrIssue/2019_March/March19_13.pdf | ||
Analytical Study of Profitability Performance of Mahindra and Mahindra Ltd. : Using DuPont Model |
Dr. Pravin Narayan Mahamuni Dr. Anand Ganpatrao Jumle |
ETHOS – A Journal of Research Articles in Management Science and Allied Areas, A Refereed Bi-annual Journal | 0974-6706 | ||
International Journal of 360 Management Review | 2320-7132 | http://www.ij360mr.com/gallery.aspx | http://www.ij360mr.com/DynamicImages/GalleryRecord/SmallImages/1bfb5e31%20(2).pdf | ||
Role played by media with reference to adult female consumer socialization to OTC |
Dr. Santosh Apte Prof. Pandurang Patil Prof. Suresh Mehetre |
International Journal of 360 Management Review | 2320-7132 | ||
RESEARCH REVIEW International Journal of Multidisciplinary | 2455-3085 | ||||
A Study of workplace bulling and its impact |
Dr. Santosh Apte Prof. Suresh Mehetre |
RESEARCH REVIEW International Journal of Multidisciplinary | 2455-3085 | ||
Review Of Research | 2249-894X / 2249-894X | https://oldror.lbp.world | https://oldror.lbp.world/ArticleDetails.aspx?id=4388 | ||
A Study and Identify the Parameters/Factors of Managerial Competency, Steps for Competency Mapping and Competency Model for Managerial Personnel through Literature Review | Vyas Ashish Krishna | Chronicle of the Neville Wadia Institute of Management Studies and Research | N.A. / 2230-9667 | ||
Chronicle of the Neville Wadia Institute of Management Studies and Research | Nil / 2230-9667 | https://nwimsr.mespune.org/ | https://nwimsr.mespune.org/wp-content/uploads/2022/02/ABD1.pdf | ||
Nonprofit Social Media Network Popularity and Impact around the Globe | Mohite Babasaheb Jotiram | SYPMHONY ZIMCA's MANAGEMENT JOURNAL | 2277-4661 / 2277-4661 | ||
ICACTM-2018 | 978-81-921768-9-5 / | https://www.neliti.com/ | https://www.neliti.com/publications/342445/study-of-intelligent-transportation-system-with-reference-to-road-traffic-manage# | ||
Post BREXIT Scenario & impact on India | Kulkarni Vaibhav Mukund | incon-XIV 2019 | 978-93-88441-43-8 / |