MBA Research Publications
2020-21
Sr. No. | Faculty Name | Paper Title | Journal Name | ISSN | UGC | Year |
---|---|---|---|---|---|---|
1. | Dr. Pravin N. Mahamuni | Study of Performance of Selected Mutual Fund Schemes | Aegaeum Journal, Universite de Liege | 0776-3808 | Approved Group II Journal | Dec-2020 |
2. | Dr. Pravin N. Mahamuni | Random Walk Behaviour: An Empirical Study with Reference to Selected Sectoral Stocks in BSE | Zeichen Journal | 0932-4747 | Approved Group II Journal | Sep-2020 |
2019-20
Sr. No. | Faculty Name | Paper Title | Journal Name | ISSN | UGC | Year |
---|---|---|---|---|---|---|
1. | Dr. Anil Poman | "A Study of Financial Literacy and Financial Planning of MBA Graduate Students" | Our Heritage | 0474-9030 | UGC Care list Group II | Jan-2020 |
Dr. Rahul More | ||||||
2. | Dr. Anil Poman | "A Study of Comparative Analysis of Equity Funds" | Our Heritage | 0474-9030 | UGC Care list Group II | Jan-2020 |
Dr. Rahul More | ||||||
3. | Prof. Ashish Vyas | "A Study and Analysis of existing practices of Competency Mapping & competency development and most preferred practice out of Competency Mapping and Competency Development for Managerial Personnel in select Manufacturing and Service Industries in Pune" | Chronical of the NWIMSR Journal | 2230-9667 | - | Jan-2019 |
4. | Prof. Ashish Vyas | A study of various levels of competence in service industries in Pune | Think India Journal | 0971-1260 | UGC Care list Group II | Dec-2019 |
2018-19
Sr. No. | Faculty Name | Paper Title | Journal Name | ISSN | UGC | Year |
---|---|---|---|---|---|---|
1. | Dr. Pravin Narayan Mahamuni | Practices Adopted by Small Business for Finance and Management Control | Journal of Management Research and Analysis (JMRA) | 2394-2770 | 63796 | Dec-2018 |
Dr. Anand Ganpatrao Jumle | ||||||
2. | Prof. Ashish Vyas | A Study and Analysis of Existing Practices of Competency Mapping & Competency Development and Most Preferred | Chronicle of the Neville Wadia Institute of Management Studies and Research | 2230-9667 | - | Jan-2019 |
Dr. A.B. Dadas | ||||||
3. | Dr.Anil Poman | Financial Performance Analysis of Engineering procurement construction (EPC) Companies in oil and Gas /Power Sector | Review of Research(ROR) Journal | 2249894Z | 48514 | Feb-2019 |
4. | Dr.Anil Poman | Study of Net Interest Margin(NIM) of selected Indian Public & Private Sector Banks | Multidisciplinary International E- Research Journal | 2348-7143 | 40705 | Jan-2019 |
5. | Dr. Pravin Narayan Mahamuni | Evaluating Profitability Performance of Bajaj Auto Ltd & Hero Motocorp by Using Dupont Model | International Journal of Management, IT & Engineering | 2249-0558 | 46823 | June-2019 |
Dr. Anil Poman | ||||||
6. | Dr. Pravin Narayan Mahamuni | Comparative Study of Net Interest Margin (NIM) of Selected Indian Public and Private Sector Banks | International Journal of Management, IT & Engineering | 2249-0558 | 46823 | June-2019 |
Dr. Anil Poman | ||||||
7. | Dr. Pravin Narayan Mahamuni | Comparative Analysis of HDFC Bank and ICICI Bank by Using Camel Model | Asian Journal of Multidimensional Research (AJMR) | 2278-4853 | 47638 | May-2019 |
Dr. Anil Poman | ||||||
8. | Dr. Rajesh Kumar Kashyap | Perception on IT and IT's dependency upon age of users in Noth eastern Maharashtra | Asian Journal of Multidimensional Research (AJMR) | 2278-4853 | 47638 | Sep-2018 |
Dr. Anand G. Jumle | ||||||
9. | Prof.Poonam Kadwe | The Study of Supplier Selection Criteria for emerging sustainable green supply chain management | Journal of Emerging Technologies and Innovative Research (JETIR) | 2349-5162 | - | April-2019 |
Dr. Rahul More | ||||||
10. | Dr. Rahul More | Workplace Bulling: Influencing Factors, Impact On Employee Performance | International Journal Of Research And Analytical Reviews (IJRAR) | (P) 2349-5138 (O) 2348-1269 | Yes | June-2019 |
Dr. Pravin Mahamuni | ||||||
Prof.Poonam Kadwe | ||||||
11. | Dr. Pravin Narayan Mahamuni | Analytical Study of Profitability Performance of Mahindra and Mahindra Ltd. : Using DuPont Model | ETHOS – A Journal of Research Articles in Management Science and Allied Areas, A Refereed Bi-annual Journal | 0974-6706 | Yes | Dec-2018 |
Dr. Anand Ganpatrao Jumle | ||||||
12. | Dr. Pravin Narayan Mahamuni | Post Merger Financial Performance of Indian Manufacturing Companies with reference to Metals & Metal Products and Machinery Companies | International Journal of Multidisciplinary Studies, University of Sri Jayewardnepura, Sri Lanka | (P) 2362-079X (O) 2465-6380 | No | July-2018 |
Dr. Anand Ganpatrao Jumle | ||||||
13. | Prof. Kulkarni Vaibhav M. | A Study of Brexit Scinnario & Impact on Indian MNCs |
MCA Research Publications
2020-21
Sr. No. | Faculty Name | Paper Title | Journal Name | ISSN | UGC | Year |
---|---|---|---|---|---|---|
1. | Dr. B. J. Mohite | Planning of Plagiarism in Research and elimination and precaution techniques | Dnyanganga Management Journal | - | - | Under Publication |
2. | Dr. Rajesh Kumar Kashyap | Mobile Banking | Journal of Interdisciplinary Cycle Research | 0022-1945 | Approved Group II Journal | Aug-2021 |
2019-20
Sr. No. | Faculty Name | Paper Title | Journal Name | ISSN | UGC | Year |
---|---|---|---|---|---|---|
1. | Dr. B. J. Mohite | DEVELOPMENT AND TRYOUT OF IOT BASED E-WASTE MANAGEMENT SYSTEM | Think India Journal | 0971-1260 | UGC Care list Group II | Nov-2019 |
2. | Dr. B. J. Mohite | Problem and Prospects in installing computer security measures in sugar factories | Online Heritage Journal | 0474-9030 | UGC Care list Group II | Jan-2020 |
Prof. Kirti Samrit | ||||||
3. | Dr. B. J. Mohite | DoS Attack Stopover by using Honeypot and Data mining | Scientific Research & Development | 23210613 | - | March-2020 |
4. | Dr. Rajesh Kumar Kashyap | A comparative study of cloud computing security models-Gaps and Opportunities | Think India Journal | 0971-1260 | UGC Care list Group II | Dec-2019 |
5. | Dr. Rajesh Kumar Kashyap | A Study of Insurance Awareness in Bhor Taluka, Pune | Think India Journal | 0971-1260 | UGC Care list Group II | Dec-2019 |
6. | Dr. Rajesh Kumar Kashyap | An Impact with IOT in The Indian Education System in The Connected World Scenario | Our Heritage | 0474-9030 | UGC Care list Group II | Jan-2020 |
7. | Dr. Rajesh Kumar Kashyap | IOT based Smart City Management and Traffic Management System | Shod Sarita | 2348-2397 | UGC Care list Group II | June-2020 |
8. | Dr. Rajesh Kumar Kashyap | A study on Influencing Decisions and Challenges in Big Data Analytics on Cloud Computing | Shod Sanchar Bulletin | 2229-3620 | UGC Care list Group II | June-2020 |
9. | Dr. Rajesh Kumar Kashyap | Mobile Banking | Journal of Interdisciplinary Cycle Research | 0022-1945 | UGC Care list Group II |